Our web statistics represent the access and usage records for our rochdale.gov.uk domain using Google Analytics.
Reliable performance is important to encourage and maintain the usage of quality web-based services.
Website availability
Our aim is to have the Rochdale Borough Council website available for use at all times throughout the year. We acknowledge this is not always possible due to essential maintenance. We are committed to making our site available as close to 100% as possible.
View scheduled maintenance of our website
2020 website user statistics at a glance
Unique visitors: this figure represents the number of distinct hosts that were served from the Internet.
Total visits: this figure represents the total number of user sessions.
Page views: this figure represents the total number of pages that are requested.
Average page views: this is average number of pages each visitor looked at.
Time on site: this is the average length of time a visitor stays on the site in minute and seconds.
Visitors viewing more than one page: this is the percentage of visitors who visited more than one page on the site.
2020 | Unique visitors | Total visits | Pageviews | Average pageviews | Time on site (minutes:seconds) | Visitors viewing more than 1 page |
---|
December | 116,744 | 209,140 | 444,661 | 2.13 | 1.25 | 36.53% |
---|
November | 118,480 | 213,513 | 476,795 | 2.23 | 1.40 | 38.25% |
---|
October | 140,008 | 242,786 | 544,922 | 2.24 | 1.36 | 39.29% |
---|
September | 122,260 | 268,251 | 588,322 | 2.19 | 1.39 | 38.54% |
---|
August | 122,178 | 222,962 | 488,657 | 2.19 | 1.38 | 39.24% |
---|
July | 112,827 | 275,910 | 591,907 | 1.93 | 1.27 | 38.58% |
---|
June | 114,941 | 277,626 | 565,872 | 2.04 | 2.11 | 37.40% |
---|
May | 124,535 | 285,820 | 584,173 | 2.04 | 2.00 | 36.27% |
---|
April | 113,770 | 253,083 | 560,117 | 2.21 | 2.00 | 39.26% |
---|
March | 124,234 | 249,541 | 567,868 | 2.28 | 1.40 | 40.35% |
---|
February | 109,793 | 196,955 | 449,207 | 2.28 | 1.35 | 38.38% |
---|
January | 102,423 | 198,144 | 454,072 | 1.93 | 1.15 | 38.19% |
---|
Devices used to access the website
Over the last decade our website analytics have identified a shift from visitors solely accessing the website by a desktop, to visitors choosing to browse by a mobile or tablet device.
In 2008 100% of all visitors to our website were browsing on a desktop. Yet, in May 2018 this number had dropped to 37.8%, with mobile and tablet visitors accounting for 62.2%.
We expect the percentage of mobile users browsing the website to grow further which is a key reason why we aim to make all our website content mobile responsive.
Last updated: Monday, 4 January 2021
Year | Total visits | Pageviews | Desktop | Tablet | Smartphone |
---|
2020 | 2,893,731 | 6,316,573 | 29.6% | 6% | 64.4% |
---|
2019 | 2,381,814 | 5,661,616 | 36.4% | 8.3% | 55.3% |
---|
2018 | 2,278,937 | 6,533,082 | 36.1% | 10.3% | 53.6% |
---|
2017 | 2,166,335 | 5,771,150 | 35.8% | 12.1% | 52.1% |
---|
2016 | 1,826,146 | 5,034,880 | 39.1% | 11.7% | 49.1% |
---|
2015 | 1,456,489 | 5,064,490 | 46.5% | 13.3% | 40.1% |
---|
2014 | 1,483,816 | 5,354,275 | 56.9% | 12.7% | 30.4% |
---|
2013 | 1,317,631 | 4,943,830 | 69.9% | 8.8% | 21.3% |
---|
2012 | 1,285, 585 | 4,258,241 | 83.4% | 4.2% | 12.4% |
---|
2011 | 1,179,375 | 3,948,741 | 93% | 0.2% | 6.8% |
---|
2010 | 1,322,756 | 4,561,814 | 97.4% | 2.6% | 0% |
---|
2009 | 1,080,621 | 3,627,496 | 99.8% | 0% | 0.2% |
---|
2008 | 851,022 | 2,955,117 | 100% | 0% | 0% |
---|
2019 website user statistics
2019 | Unique visitors | Total visits | Pageviews | Average pageviews | Time on site (minutes:seconds) | Visitors viewing more than 1 page |
---|
January | 111,322 | 214,503 | 600,891 | 1.93 | 1.41 | 41.42% |
---|
February | 94,900 | 171,623 | 481,689 | 2.81 | 1.39 | 41.12% |
---|
March | 112,348 | 229,856 | 574,376 | 2.50 | 1.52 | 39.98% |
---|
April | 116,588 | 234,586 | 548,192 | 2.34 | 1.39 | 37.12% |
---|
May | 119,355 | 261,383 | 615,768 | 2.19 | 2.00 | 38.59% |
---|
June | 111,209 | 224,871 | 545,613 | 2.43 | 1.45 | 40.57% |
---|
July | 101,820 | 193,866 | 407,840 | 2.10 | 1.35 | 35.61% |
---|
August | 100,023 | 180,282 | 371,539 | 2.06 | 1.30 | 34.70% |
---|
September | 95,575 | 177,637 | 413,357 | 2.33 | 1.46 | 39.99% |
---|
October | 93,090 | 173,282 | 401,498 | 2.32 | 1.48 | 40.12% |
---|
November | 92,135 | 166,890 | 376,420 | 2.26 | 1.37 | 38.52% |
---|
December | 79,700 | 153,035 | 324,433 | 2.12 | 1.23 | 35.95% |
---|
2018 website user statistics
2018 | Unique visitors | Total visits | Pageviews | Average pageviews | Time on site (minutes:seconds) | Visitors viewing more than 1 page |
---|
January | 92,385 | 183,278 | 509,769 | 2.78 | 1:52 | 36% |
---|
February | 95,700 | 181,757 | 484,870 | 2.67 | 1:47 | 42% |
---|
March | 116,157 | 228,215 | 571,591 | 2.5 | 1:43 | 42% |
---|
April | 97,389 | 196,828 | 506,298 | 2.57 | 1:54 | 42% |
---|
May | 104,778 | 219,094 | 718,225 | 3.28 | 2:25 | 42% |
---|
June | 92,366 | 196,571 | 612,876 | 3.12 | 2:06 | 42% |
---|
July | 93,306 | 181,788 | 580,233 | 3.19 | 1:56 | 43% |
---|
August | 101,515 | 187,630 | 507,077 | 2.70 | 1:42 | 41% |
---|
September | 90,366 | 172,918 | 456,327 | 1.91 | 1:54 | 43% |
---|
October | 101,146 | 191,381 | 565,302 | 1.89 | 1:58 | 44% |
---|
November | 96,162 | 179,373 | 571,921 | 1.86 | 1:48 | 43% |
---|
December | 87,462 | 160,104 | 448,593 | 2.80 | 1:29 | 40% |
---|
2017 website user statistics
2017 | Unique visitors | Total visits | Pageviews | Average pageviews | Time on site (minutes:seconds) | Visitors viewing more than 1 page |
---|
January | 89,628 | 184,167 | 532,649 | 2.89 | 1:56 | 41% |
---|
February | 78,095 | 158,641 | 449,280 | 2.83 | 1:55 | 41% |
---|
March | 90,225 | 188,423 | 493,325 | 2.62 | 1:52 | 40% |
---|
April | 90,649 | 193,617 | 486,684 | 2.51 | 1:57 | 38% |
---|
May | 99,300 | 223,713 | 551,943 | 2.47 | 2:13 | 38% |
---|
June | 92,999 | 212,240 | 542,495 | 2.55 | 2:11 | 39% |
---|
July | 90,975 | 175,025 | 472,948 | 2.70 | 1:46 | 40% |
---|
August | 92,098 | 178,241 | 455,375 | 2.55 | 1:43 | 39% |
---|
September | 86,468 | 172,822 | 486,857 | 2.82 | 1:57 | 36% |
---|
October | 85,932 | 171,692 | 473,961 | 2.76 | 1:54 | 36% |
---|
November | 82,964 | 162,891 | 448,889 | 2.76 | 1:52 | 36% |
---|
December | 77,292 | 144,683 | 376,744 | 2.60 | 1:40 | 38% |
---|
2016 website user statistics
2016 | Unique visitors | Total visits | Pageviews | Average pageviews | Time on site minutes:seconds | Visitors viewing more than 1 page |
---|
January | 67,910 | 144,324 | 399,029 | 2.76 | 1:47 | 44% |
---|
February | 65,311 | 132,764 | 356,508 | 2.69 | 1:40 | 42% |
---|
March | 74,749 | 154,289 | 406,879 | 2.64 | 1:41 | 42% |
---|
April | 73,474 | 149,244 | 404,832 | 2.71 | 1:48 | 43% |
---|
May | 86,266 | 153,367 | 405,872 | 2.65 | 1:46 | 41% |
---|
June | 75,770 | 151,514 | 402,207 | 2.65 | 1:47 | 41% |
---|
July | 74,683 | 146,942 | 395,017 | 2.69 | 1:46 | 41% |
---|
August | 82,723 | 161,579 | 431,672 | 2.67 | 1:45 | 41% |
---|
September | 81,769 | 167,266 | 473,549 | 2.83 | 1:56 | 44% |
---|
October | 80,778 | 158,579 | 445,275 | 2.81 | 1:49 | 42% |
---|
November | 84,605 | 165,208 | 464,136 | 2.81 | 1:49 | 41% |
---|
December | 70,984 | 141,067 | 389,360 | 2.76 | 1:42 | 41% |
---|
2015 website user statistics
2015 | Unique visitors | Total visits | Pageviews | Average pageviews | Time on site minutes:seconds | Visitors viewing more than 1 page |
---|
January | 91,605 | 151,058 | 527,937 | 3.49 | 2:27 | 50% |
---|
February | 76,090 | 118,578 | 425,768 | 3.59 | 2.21 | 49% |
---|
March | 84,272 | 134,443 | 475,708 | 3.54 | 2.16 | 49% |
---|
April | 87,837 | 135,296 | 466,080 | 3.44 | 2.15 | 47% |
---|
May | 92,721 | 141,177 | 465,772 | 3.30 | 2.06 | 46% |
---|
June | 86,362 | 134,515 | 150,555 | 3.35 | 2.08 | 43% |
---|
July | 88,879 | 134,467 | 456,038 | 3.39 | 2.08 | 47% |
---|
August | 89,850 | 137,479 | 455,575 | 3.31 | 2.08 | 46% |
---|
September | 96,530 | 152,969 | 529,337 | 3.46 | 2.20 | 50% |
---|
October | Statistics unavailable | | | | | |
---|
November | Statistics unavailable | | | | | |
---|
December | 52,569 | 100,572 | 275,135 | 2.74 | 1.41 | 43% |
---|
2014 website user statistics
2014 | Unique visitors | Total visits | Pageviews | Average pageviews | Time on site minutes:seconds | Visitors viewing more than 1 page |
---|
January | 77,208 | 117,780 | 437,682 | 3.72 | 2:24 | 56% |
---|
February | 69,058 | 103,881 | 362,635 | 3.49 | 2:18 | 54% |
---|
March | 77,997 | 118,748 | 416,776 | 3.51 | 2:16 | 53% |
---|
April | 82,824 | 125,379 | 444,538 | 3.55 | 2:11 | 52% |
---|
May | 90,713 | 134,101 | 508,633 | 3.79 | 2:13 | 52% |
---|
June | 87,985 | 134,107 | 491,353 | 3.66 | 2:18 | 54% |
---|
July | 91,028 | 140,384 | 508,151 | 3.62 | 2:20 | 54% |
---|
August | 78,281 | 118,557 | 442,117 | 3.73 | 2:18 | 51% |
---|
September | 87,278 | 135,112 | 498,619 | 3.69 | 2:24 | 53% |
---|
October | 90,133 | 135,925 | 478,198 | 3.52 | 2.12 | 50% |
---|
November | 80,178 | 119,470 | 419,626 | 3.51 | 2.10 | 49% |
---|
December | 65,649 | 100,372 | 371,900 | 3.71 | 2.14 | 52% |
---|
2013 website user statistics
2013 | Unique visitors | Total visits | Pageviews | Average pageviews | Time on site minutes:seconds | Visitors viewing more than 1 page |
---|
January | 93,759 | 153,117 | 552,783 | 3.61 | 3:15 | 52% |
---|
February | 69,509 | 104,912 | 381,605 | 3.64 | 2:59 | 51% |
---|
March | 73,100 | 111,457 | 414,694 | 3.72 | 2:52 | 56% |
---|
April | 75,037 | 116,600 | 445,144 | 3.82 | 2:51 | 56% |
---|
May | 76,990 | 117,916 | 432,270 | 3.67 | 2:51 | 54% |
---|
June | 72,785 | 112,206 | 408,424 | 3.64 | 2:45 | 53% |
---|
July | 69,300 | 108,176 | 415,078 | 3.84 | 2:57 | 57% |
---|
August | 62,621 | 95,611 | 379,646 | 3.97 | 2:54 | 57% |
---|
September | 63,916 | 98,766 | 395,043 | 4 | 2:46 | 58% |
---|
October | 74,894 | 113,861 | 433,975 | 3.81 | 2:28 | 57% |
---|
November | 67,206 | 100,728 | 373,581 | 3.71 | 2:21 | 55% |
---|
December | 57,212 | 84,281 | 315,182 | 3.74 | 2:16 | 57% |
---|
2012 website user statistics
2012 | Unique visitors | Total visits | Pageviews | Average pageviews | Time on site minutes:seconds | Visitors viewing more than 1 page |
---|
January | 72,913 | 111,269 | 361,672 | 3.2 | 2:22 | 51% |
---|
February | 70,039 | 105,078 | 332,141 | 3.2 | 2:16 | 51% |
---|
March | 70,375 | 104,192 | 325,711 | 3.1 | 2:19 | 49% |
---|
April | 69,625 | 100,139 | 318,137 | 3.18 | 3:18 | 49% |
---|
May | 84,560 | 122,264 | 377,330 | 3.09 | 2:37 | 48% |
---|
June | 75,032 | 112,818 | 340,051 | 3.01 | 2:52 | 48% |
---|
July | 72,815 | 111,757 | 371,094 | 3.32 | 3:14 | 49% |
---|
August | 67,941 | 103,002 | 359,220 | 3.49 | 3:17 | 51% |
---|
September | 75,130 | 115,686 | 394,658 | 3.41 | 3:10 | 50% |
---|
October | 74,590 | 115,229 | 406,473 | 3.53 | 3:28 | 51% |
---|
November | 67,764 | 103,666 | 371,939 | 3.59 | 3:22 | 49% |
---|
December | 54,585 | 80,485 | 300,105 | 3.73 | 3:13 | 49% |
---|
2011 website user statistics
2011 | Unique visitors | Total visits | Pageviews | Average pageviews | Time on site minutes:seconds | Visitors viewing more than 1 page |
---|
January | 68,164 | 101,433 | 347,009 | 3.4 | 2:25 | 56% |
---|
February | 60,144 | 89,010 | 308,825 | 3.5 | 2:24 | 56% |
---|
March | 67,135 | 101,465 | 344,144 | 3.4 | 2:24 | 56% |
---|
April | 60,712 | 86,504 | 300,743 | 3.5 | 2:24 | 55% |
---|
May | 74,853 | 106,107 | 367,237 | 3.5 | 2:15 | 54% |
---|
June | 67,865 | 100,853 | 340,775 | 3.4 | 2:22 | 54% |
---|
July | 66,127 | 97,078 | 325,748 | 3.4 | 2:16 | 55% |
---|
August | 65,108 | 97,034 | 318,123 | 3.3 | 2:22 | 53% |
---|
September | 70,372 | 105,219 | 355,634 | 3.4 | 2:29 | 53% |
---|
October | 67,303 | 99,687 | 336,093 | 3.4 | 2:31 | 53% |
---|
November | 78,357 | 109,902 | 331,241 | 3.0 | 2:05 | 46% |
---|
December | 60,325 | 84,468 | 261,028 | 3.1 | 2:06 | 48% |
---|
2010 website user statistics
2010 | Unique visitors | Total visits | Pageviews | Average pageviews | Time on site minutes:seconds | Visitors viewing more than 1 page |
---|
January | 99,442 | 210,995 | 785,897 | 3.7 | 2:56 | 69% |
---|
February | 62,624 | 102,836 | 345,978 | 3.4 | 2:10 | 64% |
---|
March | 70,000 | 118,167 | 391,714 | 3.3 | 2:07 | 64% |
---|
April | 63,244 | 103,714 | 330,740 | 3.2 | 2:07 | 63% |
---|
May | 72,056 | 116,992 | 382,524 | 3.3 | 2:09 | 54% |
---|
June | 64,207 | 100,782 | 286,382 | 2.8 | 1:57 | 52% |
---|
July | 69,840 | 105,701 | 306,337 | 2.9 | 1:59 | 52% |
---|
August | 55,135 | 84,938 | 308,739 | 3.6 | 2:25 | 56% |
---|
September | 59,145 | 96,075 | 349,591 | 3.6 | 2:26 | 54% |
---|
October | 54,685 | 86,717 | 332,748 | 3.8 | 2:34 | 54% |
---|
November | 58,074 | 97,501 | 395,237 | 4.0 | 2:47 | 56% |
---|
December | 56,626 | 98,386 | 360,037 | 3.7 | 2:32 | 57% |
---|
2009 website user statistics
2009 | Unique visitors | Total visits | Pageviews | Average pageviews | Time on site minutes:seconds | Visitors viewing more than 1 page |
---|
January | 55,257 | 89,639 | 290,658 | 3.2 | 2:24 | 61% |
---|
February | 56,055 | 90,604 | 310,060 | 3.4 | 2:13 | 62% |
---|
March | 59,086 | 97,815 | 330,693 | 3.4 | 2:10 | 61% |
---|
April | 53,571 | 86,671 | 283,090 | 3.3 | 2:04 | 60% |
---|
May | 53,476 | 85,253 | 291,599 | 3.4 | 2:11 | 65% |
---|
June | 59,176 | 97,929 | 323,900 | 3.3 | 2:09 | 65% |
---|
July | 60,988 | 96,121 | 326,061 | 3.4 | 2:13 | 66% |
---|
August | 47,501 | 77,917 | 270,411 | 3.4 | 2:14 | 66% |
---|
September | 56,011 | 95,104 | 319,420 | 3.3 | 2:11 | 65% |
---|
October | 53,540 | 88,859 | 301,808 | 3.4 | 2:13 | 64% |
---|
November | 56,525 | 91,741 | 299,424 | 3.3 | 2:11 | 64% |
---|
December | 51,428 | 82,968 | 275,364 | 3.3 | 2:02 | 63% |
---|
2008 website user statistics
2008 | Unique visitors | Total visits | Pageviews | Average pageviews | Time on site minutes:seconds | Visitors viewing more than 1 page |
---|
January | 46,725 | 78,002 | 264,594 | 3.4 | 2:42 | 66% |
---|
February | Website statistics unavailable for this month |
---|
March | 38,663 | 65,190 | 235,496 | 3.6 | 2:38 | 66% |
---|
April | 47,799 | 79,752 | 282,362 | 3.5 | 2:31 | 64% |
---|
May | 46,810 | 76,771 | 265,294 | 3.5 | 2:27 | 64% |
---|
June | 47,359 | 79,560 | 270,588 | 3.4 | 2:23 | 63% |
---|
July | 48,875 | 82,412 | 286,556 | 3.5 | 2:25 | 64% |
---|
August | 43,698 | 71,693 | 253,166 | 3.5 | 2:26 | 64% |
---|
September | 52,902 | 88,769 | 308,485 | 3.5 | 2:24 | 64% |
---|
October | 49,595 | 83,151 | 290,382 | 3.5 | 2:17 | 62% |
---|
November | 44,748 | 73,150 | 252,918 | 3.5 | 2:16 | 63% |
---|
December | 42,248 | 69,361 | 234,252 | 3.4 | 2:12 | 63% |
---|