Salt bins in Rochdale North
Last updated: 9 January 2026
The following tables list locations of salt bins in the Rochdale North area by ward.
Salt bin locations in Central Rochdale
| Road | Location | Ward |
|---|---|---|
| Aboukir Street | Beside 2 Aboukir Street | Central Rochdale |
| Church Lane | Near Nelson Street, at rear of car park | Central Rochdale |
| Constantine Road | At junction with Smith Street, beside Regal Moon | Central Rochdale |
| Cook Terrace | Side of 4 Cook Terrace | Central Rochdale |
| Croxton Avenue | At junction with Newbold Moss | Central Rochdale |
|
Eastgate Street |
On Car Park near pedestrian crossing point at St Mary's Gate |
Central Rochdale |
| Faulkner Street | Opposite River Street | Central Rochdale |
| Great George Street | Beside 72 Drake Street | Central Rochdale |
| Greenbank Road | At junction with Syke Road | Central Rochdale |
| Hesketh Road | Off Belfield Lane, at walkway to Eclipse Close | Central Rochdale |
| Howard Place | In Reed Hill Car Park, against church wall | Central Rochdale |
| Hunters Lane | At rear of 51–53 Yorkshire Street | Central Rochdale |
| King Street | Lower Broadfield Car Park | Central Rochdale |
| Lower Roch Road | Beside 1 Lower Roch Street | Central Rochdale |
| Margroy Close | Beside 4 Margroy Close | Central Rochdale |
| Milton Street | At exit of Milton Street Car Park | Central Rochdale |
| Morley Street | At junction with Halifax Road | Central Rochdale |
| River Street | On car park | Central Rochdale |
| Smith Street | Beside Metrolink platform opposite Number One Riverside | Central Rochdale |
| South Parade | Outside HSBC Bank | Central Rochdale |
| South Street |
|
Central Rochdale |
|
Stanneybrook Close |
Outside 28 Stanneybrook Close |
Central Rochdale |
| The Butts | Near taxi rank | Central Rochdale |
| The Esplanade |
|
Central Rochdale |
|
Trafalgar Street |
|
Central Rochdale |
Salt bin locations in Healey
| Road | Location | Ward |
|---|---|---|
| Alicia Drive | Outside 15 Alicia Drive | Healey |
| Ashmount Drive | Outside 3 Ashmount Drive, opposite One Ash | Healey |
| Bassett Gardens | Entrance to garage site beside 9 Bassett Gardens | Healey |
| Bench Carr | Junction with Heights Lane | Healey |
| Blackthorn Close |
|
Healey |
| Brookdale | Beside 84 Brookdale | Healey |
| Burwell Close | Beside 597 Whitworth Road, near junction with Whitworth Road | Healey |
| Calverley Way | At junction with Wood Hey Grove | Healey |
|
Clarence Street |
Outside 22–24 Clarence Street |
Healey |
| Cronkeyshaw Road | Opposite 35 Cronkeyshaw Road | Healey |
| Crosby Street | At junction with Leyton Street | Healey |
| Cronkeyshaw Avenue | At junction with Heights Lane | Healey |
| Crowshaw Drive |
|
Healey |
| Dell Road |
|
Healey |
| Dell Side Way |
|
Healey |
| Dew Meadow Close | At junction with Ashmount Drive | Healey |
| Duffins Close | Outside 3 Duffins Close | Healey |
| Earnshaw Road | On the unnamed footpath between 63 and 65 Newark Close leading to Earnshaw Road | Healey |
| Falinge Fold | Near junction with Falinge Road | Healey |
| Fallowfield Drive | Beside 8 Fallowfield Drive | Healey |
| Ferguson Gardens | Beside 12 Ferguson Gardens | Healey |
| Footwood Crescent | Opposite 28 Footwood Crescent | Healey |
| Gandy Lane | Close to Snip Farm | Healey |
|
Harridge Avenue |
Outside 51 Harridge Avenue |
Healey |
| Harebell Close | At junction with Paton Street | Healey |
|
Harridge Street |
Junction of Harridge Avenue |
Healey |
| Harwin Close | Near junction with Paton Street | Healey |
| Hawley Green | Beside 2 Hawley Green | Healey |
|
Heald Close |
|
Healey |
| Healey Lane | At Quarry View | Healey |
| Heights Avenue | Beside 49 Heights Avenue | Healey |
| Heights Lane | Opposite Alicia Cottage | Healey |
| Highcroft Way |
|
Healey |
| Hillkirk Drive | Outside 10 Hillkirk Drive | Healey |
| Hillstone Avenue |
|
Healey |
| Hollowbrook Way | Opposite gable end of 1 Hollowbrook Way | Healey |
| Honeysuckle Way | Near the junction with Paton Street | Healey |
| Jefferson Way | Beside 28 Jefferson Way | Healey |
| Joy Street |
|
Healey |
| Judith Street | Beside 32 Judith Street | Healey |
| Lowerfold Close | Opposite Lowerfold Crescent | Healey |
| Lowerfold Crescent | Outside 20 Lowerfold Crescent | Healey |
| Lowerfold Drive |
|
Healey |
| Lowerfold Way | At junction with Shawclough Road | Healey |
| Mountside Close | Outside 25 Mountside Close | Healey |
| Nook Farm Avenue | Outside 3 Nook Farm Avenue | Healey |
| One Ash Close | Outside 7 One Ash Close | Healey |
| Paton Street | Beside 2 Foxglove Court | Healey |
| Road Lane |
|
Healey |
| Rudman Street | Outside 4 Ruydman Street | Healey |
| Scarr Drive | Opposite junction with Glenn Gardens | Healey |
| Shawclough Road | Near the Rossendale boundary sign | Healey |
|
Shawclough Way |
|
Healey |
| Sweet Briar Close |
|
Healey |
| Syke Road |
|
Healey |
| The Harridge | Outside 7 The Harridge | Healey |
| The Windrush |
|
Healey |
|
Thrum Hall Lane |
At junction with Great Lee and Edwin Waugh Gardens |
Healey |
| Tintern Avenue | In parking area, rear of 37 Bassett Gardens | Healey |
| Troughbeck Way | Opposite 8 Troughbeck Way | Healey |
|
Waingap Rise |
|
Healey |
| Wham Bottom Lane | Opposite 7 Wham Bottom Lane | Healey |
| Whitworth Road | At entrance to Healey Surgery | Healey |
|
Wood Hey Grove |
|
Healey |
Salt bin locations in Hopwood Hall (ward)
| Road | Location | Ward |
|---|---|---|
| Buttermere Avenue |
|
Hopwood Hall |
| Gleneagles Avenue | Outside 2 and 4 Gleneagles Avenue | Hopwood Hall |
|
Hollins Green |
Outside 9 Hollins Green in turning circle |
Hopwood Hall |
| Isherwood Street | Opposite medical centre outside Springfield Close | Hopwood Hall |
| Kingswood Road | At junction with Kirkstall Road | Hopwood Hall |
| Lentern Grove |
|
Hopwood Hall |
| Oakway | Beside 2 Warburton Drive | Hopwood Hall |
| Salisbury Avenue | Beside 17 Newhouse Road | Hopwood Hall |
| Salthill Avenue | Opposite 7 Salthill Avenue | Hopwood Hall |
| Scout Green | Outside 10 Scout Green | Hopwood Hall |
| Shaftesbury Drive | Beside lamppost number 1 | Hopwood Hall |
| Sunningdale Drive | Outside 11 Sunningdale Drive | Hopwood Hall |
| Tintern Road | Outside 109 Tintern Road | Hopwood Hall |
| Torre Close | Opposite 33 Torre Close | Hopwood Hall |
Salt bin locations in Norden
| Road | Location | Ward |
|---|---|---|
| Albury Drive | Opposite Norden Community Hall | Norden |
| Alderman Foley Drive | Opposite track running between 20 and 21 Alderman Foley Drive | Norden |
| Bankfield Lane | At junction with Enfield Close | Norden |
| Birtle Road |
|
Norden |
| Blackpitts Lane | Opposite St Pauls Church | Norden |
| Broad Acre | Opposite 20 Broad Acre | Norden |
| Broadstone Close | Next to gate beside 4 Broadstone Close | Norden |
| Bronte Close | Between 8 and 10 Bronte Close | Norden |
| Brooks End |
|
Norden |
| Bury and Rochdale Old Road | Close to junction with Ashworth Road | Norden |
| Carfax Fold | Opposite 1 Carfax Fold | Norden |
|
Castle Hill Road |
|
Norden |
| Clayfield Drive | Opposite electrical substation beside 12 Clayfield Drive | Norden |
| Claymere Avenue | At junction with Clay Lane | Norden |
| Cut Lane | Beside lamppost number 3 | Norden |
| Edenfield Road |
|
Norden |
| Elbut Lane |
|
Norden |
| Ellis Fold | At junction with Woodhouse Lane | Norden |
| Elmsfield Avenue |
|
Norden |
| Falcon Close | Beside 5 Falcon Close | Norden |
| Farnley Close | Opposite 2 Farnley Close | Norden |
| Field View Lane | Opposite lamppost number 17 on grass verge | Norden |
| Fisherfield | Opposite 4 Fisherfield | Norden |
| Greenview Drive | Opposite 7 Greenview Drive | Norden |
| Grimes Street | Outside 7 Grimes Street | Norden |
| Harewood Avenue | Outside 33 Harewood Avenue | Norden |
| Harewood Drive |
|
Norden |
| Harewood Road |
|
Norden |
| Harewood Way | At junction with Harewood Road | Norden |
| Hargate Avenue | Opposite 37 Hargate Avenue | Norden |
| Heap Road | Beside 8 Heap Road | Norden |
| Heapfold | At junction with Caldershaw Road | Norden |
| Hibson Avenue |
|
Norden |
| Highfield Road | Outside 8 Highfield Road | Norden |
| Hutchinson Road | Outside 15 Hutchinson Road | Norden |
| Inglefield | Opposite 2 Inglefield | Norden |
| Keats Avenue | Opposite 13 Keats Avenue | Norden |
| Keepers Drive | Opposite 35 and 37 Keepers Drive | Norden |
| Knacks Lane |
|
Norden |
| Knowl Hill Drive | At junction with Seven Acres Lane | Norden |
| Martins Field | At junction with Edenfield Road | Norden |
| Moor Hill | Neat to lamppost number 10, near 27 Moor Hill | Norden |
| Oakshaw Drive | Outside 44 Oakshaw Drive | Norden |
| Overtown Lane | Beside lamppost number 8 | Norden |
| Pargate Chase | Opposite 11 Pargate Chase | Norden |
| Red Lumb Street | In layby 25 metres from Edenfield Road | Norden |
| Redwood Close | Beside 12 Redwood Close | Norden |
| Rooley Moor Road |
|
Norden |
|
School Lane |
At Carr Wood Cottage |
Norden |
| Shaddock Avenue | Beside 25 Shaddock Avenue | Norden |
| Shearing Avenue | Opposite 21 Shearing Avenue | Norden |
| Shellfield Road | Beside 117 Shellfield Road | Norden |
| Shepherd Street | Outside 23 Shepherd Street | Norden |
| Stonehill Drive | Beside 35 Stonehill Drive | Norden |
| Stonehill Road | Outside 16 Stonehill Road | Norden |
| Tenterhill Lane | At junction with Edenfield Road | Norden |
| Thornlea Drive |
|
Norden |
| Wellbank View | Beside 14 Wellbank View | Norden |
| Westfield Close |
|
Norden |
| Whitaker Lane | Beside lamppost number 6 | Norden |
| Whiteside Fold | Beside lamppost number 1 | Norden |
|
Willowmead Way |
Opposite 14 Willowmead Way |
Norden |
| Wolstenholme Fold |
|
Norden |
|
Woodhouse Lane |
|
Norden |
Salt bin locations in Spotland and Falinge
| Road | Location | Ward |
|---|---|---|
| Cinnamon Street | Opposite 35 Cinnamon Street | Spotland and Falinge |
| Clement Royds Street |
|
Spotland and Falinge |
| Cutgate Road | Outside 104 Cutgate Road | Spotland and Falinge |
| Dell Gardens |
|
Spotland and Falinge |
| Eden Street | At entrance to Jamia Haideryah Mosque | Spotland and Falinge |
| Edenfield Road | Outside health centre at path leading to Edenfield Road | Spotland and Falinge |
| Edmund Street | At junction with Clarke's Lane | Spotland and Falinge |
| Elm Park Grove | Outside 74 Elm Park Grove | Spotland and Falinge |
| Elm Park View | Opposite 20 Elm Park View | Spotland and Falinge |
| Elm Park Way |
|
Spotland and Falinge |
| Fearnlea Close | Opposite 2 Fearnlea Close | Spotland and Falinge |
|
Fold Gardens |
Outside 1 Fold Gardens |
Spotland and Falinge |
| Great Flatt | Near junction with Sheep Gap | Spotland and Falinge |
| Greave Avenue |
|
Spotland and Falinge |
| Hall Gardens | Opposite 12 Hall Gardens | Spotland and Falinge |
| Handley Street | At junction with Ashworth Street | Spotland and Falinge |
| Haslam Street | Opposite 53 Haslam Street | Spotland and Falinge |
| Longfield Road | Junction with Jutland Avenue | Spotland and Falinge |
| Lower Sheriff Street | Outside 12 Lower Sheriff Street | Spotland and Falinge |
| Mountain Ash | Beside 122 Mountain Ash | Spotland and Falinge |
| Oakfield Terrace | At junction with Mons Avenue | Spotland and Falinge |
| Pattern Avenue | Near 4 Pattern Avenue | Spotland and Falinge |
| Pitts Farm Avenue | Outside 19 Pitts Farm Avenue | Spotland and Falinge |
| Roe Street | Beside school entrance | Spotland and Falinge |
| Rooley Moor Road | Opposite 494 Rooley Moor Road | Spotland and Falinge |
| Sheriff Street | Opposite 102 and 104 Sheriff Street | Spotland and Falinge |
| Silver Street | Beside 50 Molyneux Street | Spotland and Falinge |
| Spotland Road |
|
Spotland and Falinge |
| Thrush Street | At junction with Madeley Gardens | Spotland and Falinge |
|
Willbutts Lane |
Opposite 4 Willbutts Lane |
Spotland and Falinge |
|
Wycherley Road |
At junction with Ings Lane |
Spotland and Falinge |