Contact

Website performance

Our web statistics represent the access and usage records for our rochdale.gov.uk domain.

Reliable performance is important in order to encourage and maintain the usage of quality web-based services.

Website availability

Our aim is to have the Rochdale Borough Council website available for use at all times throughout the year; we acknowledge this is not always possible due to essential maintenance. We are committed to making our site available as close to 100% as possible.

User statistics at a glance

2011 Unique
visitors
Total
visits
Page
views
Average
page views
Time on
site (m:s)
Visitors viewing
more than 1 page
January 68,164 101,433 347,009 3.4 2:25 56%
February 60,144 89,010 308,825 3.5 2:24 56%
March 67,135 101,465 344,144 3.4 2:24 56%
April 60,712 86,504 300,743 3.5 2:24 55%
May 74,853 106,107 367,237 3.5 2:15 54%
June 67,865 100,853 340,775 3.4 2:22 54%
July 66,127 97,078 325,748 3.4 2:16 55%
August 65,108 97,034 318,123 3.3 2:22 53%
September 70,372 105,219 355,634 3.4 2:29 53%
October 67,303 99,687 336,093 3.4 2:31 53%

Unique visitors: This figure represents the number of distinct hosts that were served from the Internet.
Total visits: This figure represents the total number of user sessions.
Page views: This figure represents the total number of pages that are requested.
Average page views: This is average number of pages each visitor looked at.
Time on site: This is the average length of time a visitor stays on the site in minute and seconds.
Visitors viewing more than one page: This is the percentage of visitors who visited more than one page on the site.

2010 statistics
2010 Unique
visitors
Total
visits
Page
views
Average
page views
Time on
site (m:s)
Visitors viewing
more than 1 page
January 99,442 210,995 785,897 3.7 2:56 69%
February 62,624 102,836 345,978 3.4 2:10 64%
March 70,000 118,167 391,714 3.3 2:07 64%
April 63,244 103,714 330,740 3.2 2:07 63%
May 72,056 116,992 382,524 3.3 2:09 54%
June 64,207 100,782 286,382 2.8 1:57 52%
July 69,840 105,701 306,337 2.9 1:59 52%
August 55,135 84,938 308,739 3.6 2:25 56%
September 59,145 96,075 349,591 3.6 2:26 54%
October 54,685  86,717 332,748 3.8 2:34 54%
November 58,074 97,501 395,237 4.0 2:47 56%
December 56,626 98,386 360,037 3.7 2:32 57%
 
2009 statistics
2009 Unique
visitors
Total
visits
Page
views
Average
page views
Time on
site (m:s)
Visitors viewing
more than 1 page
January 55,257 89,639 290,658 3.2 2:24 61%
February 56,055 90,604 310,060 3.4 2:13 62%
March 59,086 97,815 330,693 3.4 2:10 61%
April 53,571 86,671 283,090 3.3 2:04 60%
May 53,476 85,253 291,599 3.4 2:11 65%
June 59,176 97,929 323,900 3.3 2:09 65%
July 60,988 96,121 326,061 3.4 2:13 66%
August 47,501 77,917 270,411 3.4 2:14 66%
September 56,011 95,104 319,420 3.3 2:11 65%
October 53,540 88,859 301,808 3.4 2:13 64%
November 56,525 91,741 299,424 3.3 2:11 64%
December 51,428 82,968 275,364 3.3 2:02 63%
 
2008 statistics
2008 Unique
visitors
Total
visits
Page
views
Average
page views
Time on
site (m:s)
Visitors viewing
more than 1 page
January 46,725 78,002 264,594 3.4 2:42 66%
February Website statistics unavailable for this month
March 38,663 65,190 235,496 3.6 2:38 66%
April 47,799 79,752 282,362 3.5 2:31 64%
May 46,810 76,771 265,294 3.5 2:27 64%
June 47,359 79,560 270,588 3.4 2:23 63%
July 48,875 82,412 286,556 3.5 2:25 64%
August 43,698 71,693 253,166 3.5 2:26 64%
September 52,902 88,769 308,485 3.5 2:24 64%
October 49,595 83,151 290,382 3.5 2:17 62%
November 44,748 73,150 252,918 3.5 2:16 63%
December 42,248 69,361 234,252 3.4 2:12 63%